2006 Calendar With Holidays and Week Numbers
2006 started on a Sunday and ended on a Sunday: a common year of 365 days, with the same calendar as 1905, 1911, 1922. Below is every month of 2006 with the US federal holidays marked and the US week number on each row; the calendar tool prints it with Monday starts and ISO weeks too.
2006 calendar by month
January 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 1 | 1 (New Year's Day) | 2 (New Year's Day (observed)) | 3 | 4 | 5 | 6 | 7 |
| 2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 3 | 15 | 16 (Martin Luther King Jr. Day) | 17 | 18 | 19 | 20 | 21 |
| 4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 5 | 29 | 30 | 31 |
- 1 New Year's Day
- 2 New Year's Day (observed)
- 16 Martin Luther King Jr. Day
February 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | |||
| 6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 8 | 19 | 20 (Washington's Birthday (Presidents' Day)) | 21 | 22 | 23 | 24 | 25 |
| 9 | 26 | 27 | 28 |
- 20 Washington's Birthday (Presidents' Day)
March 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | |||
| 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 13 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 13 | 1 | ||||||
| 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 18 | 30 |
May 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 (Memorial Day) | 30 | 31 |
- 29 Memorial Day
June 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | ||||
| 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 26 | 1 | ||||||
| 27 | 2 | 3 | 4 (Independence Day) | 5 | 6 | 7 | 8 |
| 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 31 | 30 | 31 |
- 4 Independence Day
August 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | ||
| 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 35 | 27 | 28 | 29 | 30 | 31 |
September 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | |||||
| 36 | 3 | 4 (Labor Day) | 5 | 6 | 7 | 8 | 9 |
| 37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- 4 Labor Day
October 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 41 | 8 | 9 (Columbus Day) | 10 | 11 | 12 | 13 | 14 |
| 42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 44 | 29 | 30 | 31 |
- 9 Columbus Day
November 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | |||
| 45 | 5 | 6 | 7 | 8 | 9 | 10 (Veterans Day (observed)) | 11 (Veterans Day) |
| 46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 47 | 19 | 20 | 21 | 22 | 23 (Thanksgiving Day) | 24 | 25 |
| 48 | 26 | 27 | 28 | 29 | 30 |
- 10 Veterans Day (observed)
- 11 Veterans Day
- 23 Thanksgiving Day
December 2006 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | |||||
| 49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 50 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 51 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 52 | 24 | 25 (Christmas Day) | 26 | 27 | 28 | 29 | 30 |
| 53 | 31 |
- 25 Christmas Day
US federal holidays in 2006
| Holiday | Date | Observed |
|---|---|---|
| New Year's Day | Sunday, January 1, 2006 | Monday, January 2, 2006 |
| Martin Luther King Jr. Day | Monday, January 16, 2006 | Same day |
| Washington's Birthday (Presidents' Day) | Monday, February 20, 2006 | Same day |
| Memorial Day | Monday, May 29, 2006 | Same day |
| Independence Day | Tuesday, July 4, 2006 | Same day |
| Labor Day | Monday, September 4, 2006 | Same day |
| Columbus Day | Monday, October 9, 2006 | Same day |
| Veterans Day | Saturday, November 11, 2006 | Friday, November 10, 2006 |
| Thanksgiving Day | Thursday, November 23, 2006 | Same day |
| Christmas Day | Monday, December 25, 2006 | Same day |
2006 in numbers
| 2006 | |
|---|---|
| First day | Sunday, January 1, 2006 |
| Last day | Sunday, December 31, 2006 |
| Days | 365 |
| Leap year | No (February has 28 days) |
| ISO weeks | 52, week 1 from January 2, 2006 |
| Same calendar, 1901–2099 | 1905, 1911, 1922, 1933, 1939, 1950, 1961, 1967, 1978, 1989, 1995, 2017, 2023, 2034, 2045, 2051, 2062, 2073, 2079, 2090 |
DateMath draws every month from the weekday of its 1st and the length of the month in the Gregorian calendar, and marks the federal holidays the business days calculator skips.
Frequently asked questions
- What day did 2006 start on?
- 2006 started on Sunday, January 1, 2006 and ended on Sunday, December 31, 2006. It was a common year of 365 days.
- Which years have the same calendar as 2006?
- 1905, 1911, 1922, 1933, 1939, 1950, 1961, 1967, 1978, 1989, 1995, 2017, 2023, 2034, 2045, 2051, 2062, 2073, 2079, 2090: between 1901 and 2099 these years also start on a Sunday and are common years, so every date falls on the same weekday. Only the holidays that depend on the year, such as Juneteenth from 2021, differ.
- How many weeks did 2006 have?
- 52 ISO weeks: ISO week 1 of 2006 started on Monday, January 2, 2006. In whole days, 2006 was 52 weeks and 1 day.