1987 Calendar With Holidays and Week Numbers
1987 started on a Thursday and ended on a Thursday: a common year of 365 days, with the same calendar as 1903, 1914, 1925. Below is every month of 1987 with the US federal holidays marked and the US week number on each row; the calendar tool prints it with Monday starts and ISO weeks too.
1987 calendar by month
January 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 1 | 1 (New Year's Day) | 2 | 3 | ||||
| 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 4 | 18 | 19 (Martin Luther King Jr. Day) | 20 | 21 | 22 | 23 | 24 |
| 5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 New Year's Day
- 19 Martin Luther King Jr. Day
February 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 8 | 15 | 16 (Washington's Birthday (Presidents' Day)) | 17 | 18 | 19 | 20 | 21 |
| 9 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
- 16 Washington's Birthday (Presidents' Day)
March 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 |
April 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | |||
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 |
May 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | |||||
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 (Memorial Day) | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 |
- 25 Memorial Day
June 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 |
July 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 (Independence Day (observed)) | 4 (Independence Day) | |||
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 |
- 3 Independence Day (observed)
- 4 Independence Day
August 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 31 | 1 | ||||||
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 36 | 30 | 31 |
September 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | ||
| 37 | 6 | 7 (Labor Day) | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 |
- 7 Labor Day
October 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | ||||
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 (Columbus Day) | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 12 Columbus Day
November 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 (Veterans Day) | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 (Thanksgiving Day) | 27 | 28 |
| 49 | 29 | 30 |
- 11 Veterans Day
- 26 Thanksgiving Day
December 1987 calendar
| Wk | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | ||
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 (Christmas Day) | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 |
- 25 Christmas Day
US federal holidays in 1987
| Holiday | Date | Observed |
|---|---|---|
| New Year's Day | Thursday, January 1, 1987 | Same day |
| Martin Luther King Jr. Day | Monday, January 19, 1987 | Same day |
| Washington's Birthday (Presidents' Day) | Monday, February 16, 1987 | Same day |
| Memorial Day | Monday, May 25, 1987 | Same day |
| Independence Day | Saturday, July 4, 1987 | Friday, July 3, 1987 |
| Labor Day | Monday, September 7, 1987 | Same day |
| Columbus Day | Monday, October 12, 1987 | Same day |
| Veterans Day | Wednesday, November 11, 1987 | Same day |
| Thanksgiving Day | Thursday, November 26, 1987 | Same day |
| Christmas Day | Friday, December 25, 1987 | Same day |
1987 in numbers
| 1987 | |
|---|---|
| First day | Thursday, January 1, 1987 |
| Last day | Thursday, December 31, 1987 |
| Days | 365 |
| Leap year | No (February has 28 days) |
| ISO weeks | 53, week 1 from December 29, 1986 |
| Same calendar, 1901–2099 | 1903, 1914, 1925, 1931, 1942, 1953, 1959, 1970, 1981, 1998, 2009, 2015, 2026, 2037, 2043, 2054, 2065, 2071, 2082, 2093, 2099 |
DateMath draws every month from the weekday of its 1st and the length of the month in the Gregorian calendar, and marks the federal holidays the business days calculator skips.
Frequently asked questions
- What day did 1987 start on?
- 1987 started on Thursday, January 1, 1987 and ended on Thursday, December 31, 1987. It was a common year of 365 days.
- Which years have the same calendar as 1987?
- 1903, 1914, 1925, 1931, 1942, 1953, 1959, 1970, 1981, 1998, 2009, 2015, 2026, 2037, 2043, 2054, 2065, 2071, 2082, 2093, 2099: between 1901 and 2099 these years also start on a Thursday and are common years, so every date falls on the same weekday. Only the holidays that depend on the year, such as Juneteenth from 2021, differ.
- How many weeks did 1987 have?
- 53 ISO weeks: ISO week 1 of 1987 started on Monday, December 29, 1986. In whole days, 1987 was 52 weeks and 1 day.